before the buyers order the smart watch, they needs to consider what purpose they want the smart watch to do. here we put the differences between these smart watches, from the outlook , functions and what it can bring to the users. it is important to know exactly the difference between these smart watch
At first we need to claim the functions difference:
wmswatch:WIFI,GPS,mp3 player, phone free music
1.WIFI function 2.GPS chipset inside 3.1Gb mp3 storage 4.stand alone mp3 player 5.wireless charger 6.bluetooth call/message, can answer calls and make calls 7.true heart rate8.system update support, can update the latest features if new firmware come out.9.bluetooth camera and music10.smart wireless charger,show energy percentage.11.can connect to bluetooth earphones11.can transfer your songs from smart phone to the wmswatch, then you can listen to music in sports without bring the smart phone with you. Notes: wmswatch is the first watch with WIFI, GPS ,mp3 play in so low price, so it meants that the wmswatch is a smart watch supports all functions and other models are only part function. |
IWO 13(W56):the bigger display is the sales point
IWO 11(I8 pro)GPS: GPS is the biggest sales point
1.bluetooth call/message 2.bluetooth camero and music 3.steps and sports record 4.scrolling button function 5.gps chipset |
W26/W26+ W46 IWO
1.bluetooth call/message 2.bluetooth camero and music 3.steps and sports record 4.scrolling button functionw26+ has scroll button |
DTX/DTX2
1.bluetooth camero and music 2.steps and sports record 3.scrolling button function |
Hardware comparing of IWO smart watch
Model No. | wmswatch | W34+ | W26(44MM & 40MM) | W26+ | W46/W46M | IWO 13(44MM & 40MM) | IWO 11(44MM) | DTX/DTX2 |
Features | 1.WIFI function 2.GPS chipset inside 3.1Gb mp3 storage 4.stand alone mp3 player 5.wireless charger 6.bluetooth call/message 7.true heart rate | 1.bluetooth call/message 2.bluetooth camero and music 3.steps and sports record | 1.bluetooth call/message 2.bluetooth camero and music 3.steps and sports record | 1.bluetooth call/message 2.bluetooth camero and music 3.steps and sports record 4.scrolling button function | 1.bluetooth camero and music 2.steps and sports record 3.scrolling button function | 1.bluetooth call/message 2.bluetooth camero and music 3.steps and sports record 4.scrolling button function | 1.bluetooth call/message 2.bluetooth camero and music 3.steps and sports record 4.scrolling button function 5.gps chipset | 1.bluetooth camero and music 2.steps and sports record 3.scrolling button function |
CPU | MTK2503 | MTK2502 | MTK2502 | MTK2502 | RealTek: RTL8762C | MTK2502C | MTK2503 | RTK8762 |
WIFI | yes | no | no | no | no | no | no | no |
music storage | 128M | no | no | no | no | no | no | no |
music player | yes | no | no | no | no | no | no | no |
GPS | yes | no | no | no | no | no | yes | no |
Phone free music | yes | no | no | no | no | no | no | no |
Display | 1.54 inch(44mm) 240*240 square display | 1.54 inch 240*240 square display | 44mm: 1.75 inch / 40mm: 1.58 inch HD IPS,320*385 | 1.75HD IPS,320*385 | 44mm: 1.75 inch / 40mm: 1.58 inch HD IPS,320*385 | 44mm: 1.75 inch / 40mm: 1.58 inch HD IPS,320*385 | 1.54 inch 240*240 square display | 1.78 HD IPS,320*385 |
wireless charger | yes | no | no | no | yes | yes | yes | |
Bluetooth | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 |
Camera | Remote camera | Remote camera | Remote camera | Remote camera | Remote camera | Remote camera | Remote camera | Remote camera |
Heart Rate | support | support | support | support | support | support | support | support |
Waterproof | IP67 | no | IP68 | IP68 | IP68 | IP68 | no | IP67 |
Battery | 300mAh | 230mAh | 220mAh Large-capacity lithium polymer battery | 220mAh Large-capacity lithium polymer battery | 220mAh Large-capacity lithium polymer battery | 380mAh Large-capacity lithium polymer battery | 230mAh | 260mAh |
Working Time | 1.5-2.5days | 1-2days | 1.5-2.5days | 1.5-2.5days | 5-7days | 2.5-3days | 1.5-2.5days | 3 – 5days |
Size | 44mm: 44*38*10.7mm / 40mm: 40*34*10.7mm | 44*38*10.7mm | 44mm: 44*38*10.7mm / 40mm: 40*34*10.7mm | 44*38*10.7mm | 44mm: 44*38*10.7mm / 40mm: 40*34*10.7mm | 44mm: 44*38*10.7mm / 40mm: 40*34*10.7mm | 44*38*10.7mm | 44.64*38.35*10.82mm |
Color | Black/Silver/Rose gold/blue | Black/Silver | Black/Silver/Rose gold | Black/Silver/Rose gold | Black/Silver | Black/Silver/Rose gold/Red/Blue | Black/Silver/Rose gold | Black/Silver |
more difference between wmswatch, IWO 13 and IWO 11 please watch this video: