features:
Low cost smart watch solution
hardware platform:MT 2502/2503
network support :GSM/GPRS options
Bluetooth connection to smart phone for additional operation(data collection,remote phone call,message notification)
Low power consumption
32M ,64M ,128M ROM option depend on requirment
BT version:EDR+BLE
Option to support GSM/GPRS
Touch screen support: depend on requirement
Sensors support option: G-sensor,Heart rate, CMOS,GPS ,sports, sleep monitor etc
Applicantion:
Wrist watch, smart phone accessory,GPS tracker device etc
project sample:
SM68 bluetooth smart watch
Hardware parameter | |
CPU | MT2502 |
ROM+RAM | ROM32mb+RAM32mb |
T card | No |
Screen | 1.54Inch TFT IPS LCD;resolution:240*240 pixel;260000 colors |
Touch screen | OGS capacity touch screen, |
Camera | No |
Wifi | No |
Blue tooth | Ver 4.0 |
GPS | No |
Antena | BT ceramic antena |
Battery | 360mAh Poly; |
G-sensor | Yes |
Mic | yes |
motor | yes |
speak | yes |
Keys | power button |
SIM | No |
interface | Magnet cable |
Function | |
call | Blue tooth calling |
Message | Sync with Smart phone via bluetooth |
Entertainment | Remote control smart phone music |
Incoming call notification | Ring and vibration |
Clock interface | Several clock face selection |
pedometor | Step calculator,Calorie consumption sports distance |
Standing up remind | Set to Remind sit for a long time |
Sleep monitor | Sleeping quality monitor |
Camera | No |
Hear rate | support |
Other function | Alarm,calenda,calculator |
notification | QQ、wetchat、Twitter、Facebook and other |
SMS | |
Other | |
Sync notification | |
Time sync |