Product Description
Shiningintl 2KW DC to AC AC to DC bidirectional inverter motherboard
Features:
- DC/AC bidirectional inverter
- compact design
- reliable quality
- UART interface communication
- AC 110V or 220V output
Model | PK2KW 210-48L02R2TDUL1500 | |
Power rated | 2000VA/2000W | |
Peak rated | 4000W | |
function | Bidirectional AC DC inverter | |
Input phase/output phase | Single phase in/ single phase out | |
Working modes | Automatic Charging: Connect to mains power to automatically charge the battery Manual inverter discharge: manually start battery inverter AC output Uninterruptible power supply mode: AC direct supply from mains power, automatic switching to inverter power supply in case of mains power interruption (10ms) | |
Output | Number of output lines | Single Phase two wires(L,N)+protected ground |
Rated voltage | 220VAC | |
Output voltage accuracy | ±2% | |
output frequency | 50Hz±0.1Hz(can set to 60Hz) | |
Output waveform | Pure sine wave | |
Total Harmonic Distortion(TH DV%) | <3%(linear loading) | |
<8%(nonlinear loading PF > 0.7) | ||
Overload capability | 2min@105%~120% rated load 1s@120%~150% rated load 0.2S@>150% rated load | |
efficiency | Grid charging (AC->Battery ) | Max 91% |
Battery discharging (battery->AC ) | Max 91% | |
Standby power | <3W (hibernate after power up, no output) <25W(empty output load) |
Shenzhen Shiningintl Technology Co., Ltd.
https://www.shiningintl.com
Leak current of Power off | <100uA | |
Grid input | Input wires | Single phase 2 wires(L,N)+ protected ground |
Low voltage loss point | 180VAC | |
Low voltage recovery point | 188VAC | |
High voltage loss point | 264VAC | |
High voltage recovery point | 254VAC | |
Charging frequency range | 46Hz-64Hz | |
Bypass frequency range | 47Hz~53Hz @50Hz 57Hz~63Hz@60Hz | |
Input power factor | ≥0.95 | |
Battery and charger | Rated voltage of battery | 36V |
Battery type | Lithium-ion Battery/ Lead-acid Battery | |
Charging control method | Pre charge, constant current, constant voltage, equalization charge, float charge, shutdown | |
Charging interruption voltage | 43.2V / Continuously adjustable | |
Discharge interruption voltage | 30V / Continuously adjustable | |
Charging current | Default 35A / Continuously adjustable | |
Pre charge current | 1—3 A | |
Charging control command | Charging termination voltage, charging current, charging enable, charging saturation detection, battery failure, battery temperature, charging mode switching |
Shenzhen Shiningintl Technology Co., Ltd.
https://www.shiningintl.com
Appearance
MPPT | Maximum input power | 900W |
Maximum input voltage | 60V | |
Input voltage range | 36~60V | |
Turn on voltage | 36V | |
Protection function | Overload protection, over temperature protection, input overvoltage protection, input under voltage protection, overcharge protection, over discharge protection | |
HMI interface | Communicatio n interface | Power on/power off interface, RS232 isolated TTL level |
LCD display (optional) | Display input and output voltage, frequency, load percentage, operating mode, machine status | |
Environm ent paramete r | Working temperature range | -10~45oC |
Working humidity range | 0-98%( non-condensing ) | |
Cooling method for heat dissipation | Forced Air Cooling | |
Recommende d fan specifications | 80*25mm 12V*0.25A 3500RPM | |
Form factor | Size (W x H x D) | 158mm*60mm*270mm |
Weight (kg) | 1.8kg | |
Insulation isolation withstand voltage | insulation withstand voltage between Battery and AC terminal :4242VDC leaking current<10mA | |
Safety regulations and electromagnetic compatibility standards | IEC60950 |