This model SH-K8 mini PCBA for IOT and wearable device is by Shenzhen Shiningintl Technology. It is powered by an SL8541E CPU, runs Android 8.1, and has 3GB RAM with 32GB storage. Key features include 4G multi-band support (with regional variants for China and Euro-Asia), GPS/Wi-Fi/BT 4.2, a 1.69-inch display, an 800mAh battery, and sensors for heart rate and blood oxygen. It supports dual cameras and uses magnetic charging.
Product Description
Feartures:
- Versatile Cellular Connectivity: The Shiningintl 4G/5G motherboard PCBA supports multiple GSM standards (2G, 3G, 4G) with specific band configurations for different regions, including a “Domestic Version” for China and a “Eurasian Version” for international markets, ensuring wide network compatibility.
- Integrated Wireless Combo: It features a GPS, Wi-Fi (2.4GHz only), and Bluetooth 4.2 (tri-combo) chip and antenna, providing comprehensive location and short-range connectivity in a single module.
- Display and Memory Configuration: The board supports various screen sizes (up to a maximum of 7.0″) and resolutions (up to 466*466 or 410*502), and is configured with 3GB of RAM and 32GB of storage, which is a mid-to-high-end specification for a smartwatch.
- Android-Based System: It runs on the Android 8.1 operating system, providing a familiar and flexible software platform for application development and device functionality.
- Health & Sensor Features: The design includes support for key health monitoring sensors, specifically for heart rate and blood oxygen measurement, positioning it as a device focused on fitness and wellness tracking.
- Support both classic bluetooth and BLE bluetooth: this Shiningintl IOT mini Android motherboard support classic bluetooth V2.1+EDR, on bluetooth low energy, it supports BLE version 4.2
1. Project & Personnel
- Hardware: Base on SL8541E CHIPSET
- Software: (Android 8.1)
- Project: (IOT mini 4G/5G Android motherboard)
2. Hardware Specifications
| Category | Item | Specification / Description | Notes |
|---|---|---|---|
| General | PCB Version | V1.2 | |
| Overall Description | |||
| Core Components Definition | Custom | ||
| Core Components | CPU | SL8541E | |
| Flash | |||
| WIFI & Bluetooth Chip | GPS / WIFI / BT Combo BT: V4.2 WIFI: Supports 2.4Ghz only | ||
| Speaker Amplifier | |||
| GPS | Supported (via Combo chip) | ||
| Cellular | GSM Bands (Domestic Version) | 2G: B3, B5, B8 3G: B1, B5, B8 4G: B1, B3, B5, B8, B34, B38, B39, B40, B41 | |
| GSM Bands (Euro-Asian Version) | 2G: B3, B5, B8 3G: B1, B5, B8 4G: B1, B3, B5, B7, B8, B20, B34, B38, B39, B40, B41 | ||
| WCDMA Bands | B1, B2, B4, B5, B7, B8 | ||
| FDD-LTE Bands | B1, B2, B3, B4, B5, B6, B7, B8, B20, B26 | ||
| TDD-LTE Bands | B33, B34, B35, B36, B37, B38, B39, B40, B41, B42 | ||
| Other Features | Common Functions | NFC, OTG, Hall Switch, Pedometer, Heart Rate, Blood Oxygen, 6D Gravity Sensor, 3D Gravity Sensor, Body Temperature Measurement, Indicator Light, Front Flash, Rear Flash | |
| Hardware Other Supplements | GPS / WIFI / BT Combo Antenna, 4G Main Antenna |
3. Structural / Mechanical Specifications
| Category | Item | Specification / Description |
|---|---|---|
| Connectors & Ports | SIM Card Seat | Standard SIM, Micro SIM, Nano SIM (12.3*8.8), Tri-combo SIM Seat |
| Battery Connector | Soldered 3-Pin, BTB | |
| TP (Touch Panel) Connector | 24PIN BTB (COF) | |
| Antenna Spring | ||
| USB | Magnetic Charging | |
| MIC / Motor | MIC solder pads, Motor solder pads | |
| Speaker | Speaker solder pads | |
| Heart Rate Sensor Connector | BTB-24PIN | |
| Buttons | Buttons | Power Key + Encoder + AI Key |
| Display Support | Max Supported Screen Sizes | 0.9″, 1.0″, 1.1″, 1.43″, 1.5″, 1.69″, 1.83″, 1.9″, 1.96″, 2.02″, 4.0″, 4.5″, 4.7″, 5.0″, 5.2″, 5.5″, 5.9″, 6.0″, 7.0″ |
| Max Supported Resolutions | 240*320, 320*386, 466*466, 410*502, 480*854 (FWVGA), 540*960 (qHD), 1280*720 (HD), 2560*1440 (QHD/2K) | |
| Camera Support | Front Camera Max Pixel | 0.3MP, 2.0MP, 5.0MP, 8.0MP |
| Rear Camera Max Pixel | 0.3MP, 5.0MP, 8.0MP, 13.0MP, 20.0MP | |
| Battery | Battery | 800mAH (Built-in), 18650 Cell (High Capacity High Voltage) |
| Structural Other | Structural Other Supplements | Coaxial Seat, Internal Amplifier, External Class D Amplifier, External Class K Amplifier |
4. Software & Memory Specifications
| Category | Item | Specification / Description |
|---|---|---|
| OS & Version | Android Version | Android 8.1 System |
| Memory Configs | Memory + Storage Options | 1GB+16GB, 2GB+16GB, 2GB+32GB, 3GB+32GB, 4GB+64GB |
| Storage Type | DDR2, DDR3, EMMC, NAND | |
| Software Other | Software Other Supplements |





